<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile money by the numbers&#8230;part 2</title>
	<atom:link href="http://technology.cgap.org/2009/06/10/mobile-money-by-the-numberspart-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.cgap.org/2009/06/10/mobile-money-by-the-numberspart-2/</link>
	<description>How can technology increase the reach of microfinance?</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:55:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mobile banks in the developing world prove simpler is better &#8211; Conversations for a Better World</title>
		<link>http://technology.cgap.org/2009/06/10/mobile-money-by-the-numberspart-2/comment-page-1/#comment-2049</link>
		<dc:creator>Mobile banks in the developing world prove simpler is better &#8211; Conversations for a Better World</dc:creator>
		<pubDate>Mon, 17 May 2010 20:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=1025#comment-2049</guid>
		<description>[...] out clearly. The financial products they offer are by design easy for consumers to understand. A recent CGAP survey found that 1 in 6 mobile banking users in the Philippines previously had traditional bank accounts, [...]</description>
		<content:encoded><![CDATA[<p>[...] out clearly. The financial products they offer are by design easy for consumers to understand. A recent CGAP survey found that 1 in 6 mobile banking users in the Philippines previously had traditional bank accounts, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngan hang</title>
		<link>http://technology.cgap.org/2009/06/10/mobile-money-by-the-numberspart-2/comment-page-1/#comment-1172</link>
		<dc:creator>ngan hang</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=1025#comment-1172</guid>
		<description>nice info, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>nice info, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capobianco Damiano</title>
		<link>http://technology.cgap.org/2009/06/10/mobile-money-by-the-numberspart-2/comment-page-1/#comment-1121</link>
		<dc:creator>Capobianco Damiano</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=1025#comment-1121</guid>
		<description>I am a postgraduate student in Microfinance (EMP in Brussels) who is doing his thesis on Mobile Banking. The thesis&#039; aim is to show that MB is reaching unbanked people regardless to their geographical, cultural and economical environment. 
On that purpose, I would have liked to know if the CGAP-GSMA Mobile Money Market Sizing Study will be published on CGAP&#039;s website or if it will be any ways to get it.

Thank you in advance.</description>
		<content:encoded><![CDATA[<p>I am a postgraduate student in Microfinance (EMP in Brussels) who is doing his thesis on Mobile Banking. The thesis&#8217; aim is to show that MB is reaching unbanked people regardless to their geographical, cultural and economical environment.<br />
On that purpose, I would have liked to know if the CGAP-GSMA Mobile Money Market Sizing Study will be published on CGAP&#8217;s website or if it will be any ways to get it.</p>
<p>Thank you in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

