<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Findings from the field: An observation on M-PESA usage during the post-election violence</title>
	<atom:link href="http://technology.cgap.org/2009/05/22/findings-from-the-field-an-observation-on-m-pesa-usage-during-the-post-election-violence/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.cgap.org/2009/05/22/findings-from-the-field-an-observation-on-m-pesa-usage-during-the-post-election-violence/</link>
	<description>How can technology increase the reach of microfinance?</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:55:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vendor Review &#8211; Monitise &#171; New Ventures in Financial Services</title>
		<link>http://technology.cgap.org/2009/05/22/findings-from-the-field-an-observation-on-m-pesa-usage-during-the-post-election-violence/comment-page-1/#comment-1389</link>
		<dc:creator>Vendor Review &#8211; Monitise &#171; New Ventures in Financial Services</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=937#comment-1389</guid>
		<description>[...] Once investment capital flows into a venture whose business model is “in progress” information concerning its current state is hard to obtain. A top VC constantly reminds me that Google had no plan for revenue when it first started. However, it remains to be seen HOW the highly regulated and highly competitive world of payments will adapt to this “innovation” and invested capital.  The complexity and profitability of mobile payments within the emerging market “sector” is further aggravated by new participants: Philanthropic Organizations and NGOs. These groups see tremendous potential in mobile to address financial infrastructure issues in developing markets (CGAP Articles). [...]</description>
		<content:encoded><![CDATA[<p>[...] Once investment capital flows into a venture whose business model is “in progress” information concerning its current state is hard to obtain. A top VC constantly reminds me that Google had no plan for revenue when it first started. However, it remains to be seen HOW the highly regulated and highly competitive world of payments will adapt to this “innovation” and invested capital.  The complexity and profitability of mobile payments within the emerging market “sector” is further aggravated by new participants: Philanthropic Organizations and NGOs. These groups see tremendous potential in mobile to address financial infrastructure issues in developing markets (CGAP Articles). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Majibu.com // Answers to Life&#187; Blog Archive &#187; Attempts to Write-off Africa at Our Achievements</title>
		<link>http://technology.cgap.org/2009/05/22/findings-from-the-field-an-observation-on-m-pesa-usage-during-the-post-election-violence/comment-page-1/#comment-1280</link>
		<dc:creator>Majibu.com // Answers to Life&#187; Blog Archive &#187; Attempts to Write-off Africa at Our Achievements</dc:creator>
		<pubDate>Fri, 18 Sep 2009 08:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=937#comment-1280</guid>
		<description>[...] M-Pesa was really popular in Kenya way before the post-election violence, so that did not play the major role described in one of your articles [...]</description>
		<content:encoded><![CDATA[<p>[...] M-Pesa was really popular in Kenya way before the post-election violence, so that did not play the major role described in one of your articles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Thompson</title>
		<link>http://technology.cgap.org/2009/05/22/findings-from-the-field-an-observation-on-m-pesa-usage-during-the-post-election-violence/comment-page-1/#comment-1089</link>
		<dc:creator>Edwin Thompson</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=937#comment-1089</guid>
		<description>Yes, but I think ZAp has inflated majorly their figures on growth. Nobody sees these guys around Kenya, especially in the rural.</description>
		<content:encoded><![CDATA[<p>Yes, but I think ZAp has inflated majorly their figures on growth. Nobody sees these guys around Kenya, especially in the rural.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Findings from the field: An observation on M-PESA usage during the &#8230; &#124; Kenya today</title>
		<link>http://technology.cgap.org/2009/05/22/findings-from-the-field-an-observation-on-m-pesa-usage-during-the-post-election-violence/comment-page-1/#comment-1081</link>
		<dc:creator>Findings from the field: An observation on M-PESA usage during the &#8230; &#124; Kenya today</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=937#comment-1081</guid>
		<description>[...] Here is the original post: Findings from the field: An observation on M-PESA usage during the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original post: Findings from the field: An observation on M-PESA usage during the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonny Omwansa</title>
		<link>http://technology.cgap.org/2009/05/22/findings-from-the-field-an-observation-on-m-pesa-usage-during-the-post-election-violence/comment-page-1/#comment-1078</link>
		<dc:creator>Tonny Omwansa</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=937#comment-1078</guid>
		<description>Note that M-PESA has competitors in Kenya. For example ZAP offers a little more features. But several factors have influenced the superior adoption of M-PESA. One of them is effectiveness of campaigns and customer awareness. Michael Joseph did mention during the M-Banking conference in Nairobi that getting the masses to appreciate and adopt such technology takes a lot of effort and resources. It does not just happen. You must also deeply understand the customer proposition.

With over 6 million m-pesa subscribers (about 20% of kenya population), over 10,000 new registration a day and 9,000 agents across the country, circulating millions of dollars, one would expect this money transfer and payment method to become the way of life in a few year time.

The Central bank has given a lot of support, so  has the mobile service provider regulator, CCK. It will not be long before appropriate regulation is in place... and greater impact to the society.

Tonny Omwansa.</description>
		<content:encoded><![CDATA[<p>Note that M-PESA has competitors in Kenya. For example ZAP offers a little more features. But several factors have influenced the superior adoption of M-PESA. One of them is effectiveness of campaigns and customer awareness. Michael Joseph did mention during the M-Banking conference in Nairobi that getting the masses to appreciate and adopt such technology takes a lot of effort and resources. It does not just happen. You must also deeply understand the customer proposition.</p>
<p>With over 6 million m-pesa subscribers (about 20% of kenya population), over 10,000 new registration a day and 9,000 agents across the country, circulating millions of dollars, one would expect this money transfer and payment method to become the way of life in a few year time.</p>
<p>The Central bank has given a lot of support, so  has the mobile service provider regulator, CCK. It will not be long before appropriate regulation is in place&#8230; and greater impact to the society.</p>
<p>Tonny Omwansa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Ponnou</title>
		<link>http://technology.cgap.org/2009/05/22/findings-from-the-field-an-observation-on-m-pesa-usage-during-the-post-election-violence/comment-page-1/#comment-1076</link>
		<dc:creator>Joseph Ponnou</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=937#comment-1076</guid>
		<description>M-PESA has clearly set benchmarks for mobile money transfer companies worldwide. Indeed, lack of banking infrastructure has aided to this growth in usage. While listening to the CEO of M-PESA at MMT-08, one thing he said came through very strongly and I highly appreciate it: &quot;The uptime and success rate of transactions have to be 100% - not a fraction less&quot;. Good luck to all the players in the mobile money transfer and mCommerce industry.</description>
		<content:encoded><![CDATA[<p>M-PESA has clearly set benchmarks for mobile money transfer companies worldwide. Indeed, lack of banking infrastructure has aided to this growth in usage. While listening to the CEO of M-PESA at MMT-08, one thing he said came through very strongly and I highly appreciate it: &#8220;The uptime and success rate of transactions have to be 100% &#8211; not a fraction less&#8221;. Good luck to all the players in the mobile money transfer and mCommerce industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Taylor Smith</title>
		<link>http://technology.cgap.org/2009/05/22/findings-from-the-field-an-observation-on-m-pesa-usage-during-the-post-election-violence/comment-page-1/#comment-1067</link>
		<dc:creator>James Taylor Smith</dc:creator>
		<pubDate>Fri, 29 May 2009 14:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=937#comment-1067</guid>
		<description>Wow! How long did this last for? Did it happen at any other time?</description>
		<content:encoded><![CDATA[<p>Wow! How long did this last for? Did it happen at any other time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden R</title>
		<link>http://technology.cgap.org/2009/05/22/findings-from-the-field-an-observation-on-m-pesa-usage-during-the-post-election-violence/comment-page-1/#comment-1064</link>
		<dc:creator>Aiden R</dc:creator>
		<pubDate>Wed, 27 May 2009 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=937#comment-1064</guid>
		<description>this type of technology is good in countries where infrastructure (roads) are bad most times of the year.</description>
		<content:encoded><![CDATA[<p>this type of technology is good in countries where infrastructure (roads) are bad most times of the year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

