<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Innovation in India: Microfinance and Information Systems (MIS)</title>
	<atom:link href="http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/</link>
	<description>How can technology increase the reach of microfinance?</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:55:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: robertson tankam</title>
		<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/comment-page-1/#comment-2818</link>
		<dc:creator>robertson tankam</dc:creator>
		<pubDate>Wed, 10 Nov 2010 09:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=819#comment-2818</guid>
		<description>i am the general manager of MFC a microfinance institutin in Cameroon. wiol like to get more details about the functioning of EQUITAS and see if i could implement a similar system in Cameroon.</description>
		<content:encoded><![CDATA[<p>i am the general manager of MFC a microfinance institutin in Cameroon. wiol like to get more details about the functioning of EQUITAS and see if i could implement a similar system in Cameroon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HEMANT PATHAK</title>
		<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/comment-page-1/#comment-2392</link>
		<dc:creator>HEMANT PATHAK</dc:creator>
		<pubDate>Tue, 31 Aug 2010 13:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=819#comment-2392</guid>
		<description>How i can involve in micro finance.I have worked in large size bank for
33 years.I have multifunctional experience {mostly in rural area)</description>
		<content:encoded><![CDATA[<p>How i can involve in micro finance.I have worked in large size bank for<br />
33 years.I have multifunctional experience {mostly in rural area)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/comment-page-1/#comment-2292</link>
		<dc:creator>T</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=819#comment-2292</guid>
		<description>They were implementing T24 system from a Swiss company called Temenos, but this was last year. I am not sure if they are using it now. I guess they do.</description>
		<content:encoded><![CDATA[<p>They were implementing T24 system from a Swiss company called Temenos, but this was last year. I am not sure if they are using it now. I guess they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India, microfinance and technology: tackling efficiency from every angle &#124; Microfinance Africa</title>
		<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/comment-page-1/#comment-2171</link>
		<dc:creator>India, microfinance and technology: tackling efficiency from every angle &#124; Microfinance Africa</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=819#comment-2171</guid>
		<description>[...] office management is a source of such stress for many MFIs that it’s exciting to see MFIs trying new and innovative ways of addressing these issues. Sahayata’s back office strategy includes not only technology, but also people and processes. [...]</description>
		<content:encoded><![CDATA[<p>[...] office management is a source of such stress for many MFIs that it’s exciting to see MFIs trying new and innovative ways of addressing these issues. Sahayata’s back office strategy includes not only technology, but also people and processes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunil dashrath Atapadkar</title>
		<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/comment-page-1/#comment-2006</link>
		<dc:creator>sunil dashrath Atapadkar</dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=819#comment-2006</guid>
		<description>Which company has implemented this system and which softwares are they using. i would like a help on a standard template for microfinance institution branch/cash centre business performance reporting.
Regards,
sunil
9987175106</description>
		<content:encoded><![CDATA[<p>Which company has implemented this system and which softwares are they using. i would like a help on a standard template for microfinance institution branch/cash centre business performance reporting.<br />
Regards,<br />
sunil<br />
9987175106</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subha</title>
		<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/comment-page-1/#comment-1345</link>
		<dc:creator>subha</dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=819#comment-1345</guid>
		<description>Does this a reality in a MFI in India I dont think anyone is having that?</description>
		<content:encoded><![CDATA[<p>Does this a reality in a MFI in India I dont think anyone is having that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adinarayana raju</title>
		<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/comment-page-1/#comment-1257</link>
		<dc:creator>Adinarayana raju</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=819#comment-1257</guid>
		<description>its a wonderful technology driven monitoring system, it decreases the back office work load on the field staff, so they can more concentrate on the fields as a result, high achievements and portfolio will be healthy. In addition to this most effective concentration if Equitas will offer other family support services like Education,health and support in wealth, the Equitas will appear on the top the MFIs could with in a short period with a good social impact.</description>
		<content:encoded><![CDATA[<p>its a wonderful technology driven monitoring system, it decreases the back office work load on the field staff, so they can more concentrate on the fields as a result, high achievements and portfolio will be healthy. In addition to this most effective concentration if Equitas will offer other family support services like Education,health and support in wealth, the Equitas will appear on the top the MFIs could with in a short period with a good social impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor obadagbonyi</title>
		<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/comment-page-1/#comment-1169</link>
		<dc:creator>victor obadagbonyi</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=819#comment-1169</guid>
		<description>i would like a help on a standard template for microfinance institution branch/cash centre business performance reporting.</description>
		<content:encoded><![CDATA[<p>i would like a help on a standard template for microfinance institution branch/cash centre business performance reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microfinance and Information Systems (MIS) &#124; India Microfinance</title>
		<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/comment-page-1/#comment-1117</link>
		<dc:creator>Microfinance and Information Systems (MIS) &#124; India Microfinance</dc:creator>
		<pubDate>Sun, 21 Jun 2009 04:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=819#comment-1117</guid>
		<description>[...] Greg Chen represents CGAP in the South Asia region. Recently he visited a new and innovative microfinance institution (MFI) that has begun operations over the last year or so. India has 850 million people who live on less than $2 per day. There is strong government interest in expanding financial services, an active microfinance sector, and fast-evolving business and technology sectors. When it comes to microfinance, information systems are critical to stronger internal controls (over cash flow, financial reporting, portfolio quality, etc.). You can see this in action at Equitas, a new MFI which has more than 200,000 borrowers and follows the Grameen style of group-based lending model.   Efficiency is driven by innovations which combine the use of several simple technologies at various stages of the credit process. Here are two examples: E-Docs. Membership and loan applications are completed manually by branches but are couriered to a central processing center. The documents are then scanned and from there on out, remain paperless. Forms use a series of check boxes which can be read by scanners and coded automatically.  Remaining manual entries (e.g. names) are entered by a dedicated back office processing unit. Real Time Meeting Monitoring. Within 15 minutes of the end of a group meeting, loan officers send a text message (SMS) by cell phone with three pieces of information: meeting attendance, loan collections, and when the meeting ended.  This information is picked up by Equitas’s system which then compares it with what is expected, and creates a branch-by-branch report. In this way, in real time, Equitas can see attendance rates, collections problems, and if meetings are running late. There is also truly tight cash management.  Relying on the real time recovery data provided by SMS, a courier picks up &#8211; and deposits &#8211; closing cash balances at the end of each day into the company’s bank account. The courier also delivers fresh cash at the beginning of each business day. No cash is left in branches overnight and it is all fully banked and tallied at the end of each day. Combined, these systems enable a more efficient operation.  Overall, it means stronger internal controls.  There is much less room for fraud or abuse of cash or group meetings at the field. Equitas is one example of how good MIS is essential to well-managed microfinance. CGAP [...]</description>
		<content:encoded><![CDATA[<p>[...] Greg Chen represents CGAP in the South Asia region. Recently he visited a new and innovative microfinance institution (MFI) that has begun operations over the last year or so. India has 850 million people who live on less than $2 per day. There is strong government interest in expanding financial services, an active microfinance sector, and fast-evolving business and technology sectors. When it comes to microfinance, information systems are critical to stronger internal controls (over cash flow, financial reporting, portfolio quality, etc.). You can see this in action at Equitas, a new MFI which has more than 200,000 borrowers and follows the Grameen style of group-based lending model.   Efficiency is driven by innovations which combine the use of several simple technologies at various stages of the credit process. Here are two examples: E-Docs. Membership and loan applications are completed manually by branches but are couriered to a central processing center. The documents are then scanned and from there on out, remain paperless. Forms use a series of check boxes which can be read by scanners and coded automatically.  Remaining manual entries (e.g. names) are entered by a dedicated back office processing unit. Real Time Meeting Monitoring. Within 15 minutes of the end of a group meeting, loan officers send a text message (SMS) by cell phone with three pieces of information: meeting attendance, loan collections, and when the meeting ended.  This information is picked up by Equitas’s system which then compares it with what is expected, and creates a branch-by-branch report. In this way, in real time, Equitas can see attendance rates, collections problems, and if meetings are running late. There is also truly tight cash management.  Relying on the real time recovery data provided by SMS, a courier picks up &#8211; and deposits &#8211; closing cash balances at the end of each day into the company’s bank account. The courier also delivers fresh cash at the beginning of each business day. No cash is left in branches overnight and it is all fully banked and tallied at the end of each day. Combined, these systems enable a more efficient operation.  Overall, it means stronger internal controls.  There is much less room for fraud or abuse of cash or group meetings at the field. Equitas is one example of how good MIS is essential to well-managed microfinance. CGAP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynne kay</title>
		<link>http://technology.cgap.org/2009/03/31/innovation-in-india-microfinance-and-information-systems-mis/comment-page-1/#comment-1074</link>
		<dc:creator>lynne kay</dc:creator>
		<pubDate>Mon, 01 Jun 2009 11:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=819#comment-1074</guid>
		<description>how can i become involved in microfinace could you send more info about the ins and outs of microfinace.lynne kay</description>
		<content:encoded><![CDATA[<p>how can i become involved in microfinace could you send more info about the ins and outs of microfinace.lynne kay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

