<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can M-PESA work for microfinance clients?</title>
	<atom:link href="http://technology.cgap.org/2008/05/28/can-m-pesa-work-for-microfinance-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.cgap.org/2008/05/28/can-m-pesa-work-for-microfinance-clients/</link>
	<description>How can technology increase the reach of microfinance?</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:55:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tomorrow is Here: M-Kesho Offers Microloans and Interest via Mobile Phone &#171; Kiva Stories from the Field</title>
		<link>http://technology.cgap.org/2008/05/28/can-m-pesa-work-for-microfinance-clients/comment-page-1/#comment-2062</link>
		<dc:creator>Tomorrow is Here: M-Kesho Offers Microloans and Interest via Mobile Phone &#171; Kiva Stories from the Field</dc:creator>
		<pubDate>Wed, 19 May 2010 20:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=286#comment-2062</guid>
		<description>[...] with cash. The success of microfinance institutions (MFIs) who have implemented M-Pesa has been mixed, but the suite of services offered through M-Pesa has become wildly popular for broader purposes: [...]</description>
		<content:encoded><![CDATA[<p>[...] with cash. The success of microfinance institutions (MFIs) who have implemented M-Pesa has been mixed, but the suite of services offered through M-Pesa has become wildly popular for broader purposes: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MNOs as Depository Institutions? &#171; FinVentures</title>
		<link>http://technology.cgap.org/2008/05/28/can-m-pesa-work-for-microfinance-clients/comment-page-1/#comment-1369</link>
		<dc:creator>MNOs as Depository Institutions? &#171; FinVentures</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=286#comment-1369</guid>
		<description>[...] http://technology.cgap.org/2008/05/28/can-m-pesa-work-for-microfinance-clients/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://technology.cgap.org/2008/05/28/can-m-pesa-work-for-microfinance-clients/" rel="nofollow">http://technology.cgap.org/2008/05/28/can-m-pesa-work-for-microfinance-clients/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aplicaciones sociales del móvil: África está dando lecciones de innovación &#124; Impresiones, el Blog de Javier Velilla &#124; Comunicación</title>
		<link>http://technology.cgap.org/2008/05/28/can-m-pesa-work-for-microfinance-clients/comment-page-1/#comment-1341</link>
		<dc:creator>Aplicaciones sociales del móvil: África está dando lecciones de innovación &#124; Impresiones, el Blog de Javier Velilla &#124; Comunicación</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=286#comment-1341</guid>
		<description>[...] un sistema de pago vía móvil que transfirió en sólo un mes 40 millones de euros, la mayoría en pequeños pagos. El sistema M-Pesa permite transferir dinero con el móvil a otra cuenta; en caso que el receptor [...]</description>
		<content:encoded><![CDATA[<p>[...] un sistema de pago vía móvil que transfirió en sólo un mes 40 millones de euros, la mayoría en pequeños pagos. El sistema M-Pesa permite transferir dinero con el móvil a otra cuenta; en caso que el receptor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brief look into alternative transaction methods &#124; Building La Ceiba</title>
		<link>http://technology.cgap.org/2008/05/28/can-m-pesa-work-for-microfinance-clients/comment-page-1/#comment-396</link>
		<dc:creator>Brief look into alternative transaction methods &#124; Building La Ceiba</dc:creator>
		<pubDate>Sat, 27 Sep 2008 15:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=286#comment-396</guid>
		<description>[...] to 21% on the average Jamii Bora microbusiness loan. That’s costly. Source: Pickens, Mark. &#8220;Can M-PESA work for microfinance clients?&#8220;. Consultative Group to Assist the Poor. 28 May, [...]</description>
		<content:encoded><![CDATA[<p>[...] to 21% on the average Jamii Bora microbusiness loan. That’s costly. Source: Pickens, Mark. &#8220;Can M-PESA work for microfinance clients?&#8220;. Consultative Group to Assist the Poor. 28 May, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farzal dojki - amaana</title>
		<link>http://technology.cgap.org/2008/05/28/can-m-pesa-work-for-microfinance-clients/comment-page-1/#comment-368</link>
		<dc:creator>farzal dojki - amaana</dc:creator>
		<pubDate>Mon, 22 Sep 2008 01:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://technology.cgap.org/?p=286#comment-368</guid>
		<description>Mark,

One large OPEX for MFI is distribution and collection of loans. I&#039;ve been told the OPEX is nearly 10-25%. This OPEX translates into high interest charges. Let&#039;s say the OPEX is reduced by 5% - this will reduce the client charges by same percentage.

Distribution and recollection of loans through M-PESA agents will reduce this OPEX and hence allow for cheaper loans. We at amaana (Pakistan) have experienced this in the fields by conducting trials. But trials are controlled environments so it is hard to say if the reduction will be 2% or 5% or more.

Thanks,
Farzal Dojki
Director, amaana (Pvt) Ltd

amaana.impacting.lives
http://www.youtube.com/watch?v=Qg-t3ETbrHo</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>One large OPEX for MFI is distribution and collection of loans. I&#8217;ve been told the OPEX is nearly 10-25%. This OPEX translates into high interest charges. Let&#8217;s say the OPEX is reduced by 5% &#8211; this will reduce the client charges by same percentage.</p>
<p>Distribution and recollection of loans through M-PESA agents will reduce this OPEX and hence allow for cheaper loans. We at amaana (Pakistan) have experienced this in the fields by conducting trials. But trials are controlled environments so it is hard to say if the reduction will be 2% or 5% or more.</p>
<p>Thanks,<br />
Farzal Dojki<br />
Director, amaana (Pvt) Ltd</p>
<p>amaana.impacting.lives<br />
<a href="http://www.youtube.com/watch?v=Qg-t3ETbrHo" rel="nofollow">http://www.youtube.com/watch?v=Qg-t3ETbrHo</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

